
Reductel offers international calls at even more interesting rates !
Reductel means special offers all year round and real discount prices.
You are using Reductel for its extra-low prices... Now enjoy our special offers at even lower rates for international calls !
Revisit our site regularly to know which destinations are available at an exceptionally low price by taking a subscription to our newsletter, and go back to our site regularly.
Don't delay ! The special offers are available during restricted period!
| Special offers | Access number | Rates (€) |
| |
||
| Switzerland - Mobile Swisscom | 0891 678 288 | 0.225 €/min. |
| Switzerland - Mobile Orange | 0891 678 288 | 0.225 €/min. |
| Switzerland - Mobile Diax | 0891 678 288 | 0.225 €/min. |
| Switzerland - Mobile - Other | 0891 678 288 | 0.225 €/min. |
| Netherlands - Mobile - Vodafone | 0891 678 288 | 0.225 €/min. |
| Netherlands - Mobile - T-Mobile | 0891 678 288 | 0.225 €/min. |
| Netherlands - Mobile - Orange | 0891 678 288 | 0.225 €/min. |
| Netherlands - Mobile - KPN | 0891 678 288 | 0.225 €/min. |
| Netherlands - Mobile - O2 | 0891 678 288 | 0.225 €/min. |
| Netherlands - Mobile - Other | 0891 678 288 | 0.225 €/min. |
| Luxembourg - Mobile | 0891 678 288 | 0.225 €/min. |
| Belgium - Mobile - Orange | 0891 678 288 | 0.225 €/min. |
| Belgium - Mobile - Mobistar | 0891 678 288 | 0.225 €/min. |
| Belgium - Mobile - Other | 0891 678 288 | 0.225 €/min. |
| Madagascar | 0826 628 288 | 0.15 €/min. |
| Lebanon - Beirut | 0820 402 929 | 0.09 €/min. |
| Lebanon | 0820 402 929 | 0.09 €/min. |
| Peru | 0811 022 888 | Local cost |
| Algeria - Algiers | 0820 628 288 | 0.12 €/min. |
| Mexico - Puebla | 0811 022 888 | Local cost |
| Mexico - Guadalajara | 0811 022 888 | Local cost |
| Mexico - Aguascalientes | 0811 022 888 | Local cost |
| Mexico | 0811 022 888 | Local cost |
| Colombia - Manizales | 0811 022 888 | Local cost |
| Colombia | 0811 022 888 | Local cost |
| Brazil - Vitoria | 0811 022 888 | Local cost |
| Brazil - Recife | 0811 022 888 | Local cost |
| Brazil - Governador Valladores | 0811 022 888 | Local cost |
| Brazil - Goiania | 0811 022 888 | Local cost |
| Brazil - Fortaleza | 0811 022 888 | Local cost |
| Brazil - Curitiba | 0811 022 888 | Local cost |
| Brazil - Campinas | 0811 022 888 | Local cost |
| Brazil - Brasilia | 0811 022 888 | Local cost |
| Brazil - Belem | 0811 022 888 | Local cost |
| Brazil | 0811 022 888 | Local cost |
| Algeria | 0820 628 288 | 0.12 €/min. |
| Algeria - Oran | 0820 628 288 | 0.12 €/min. |
| Israel - Mobile | 0811 022 888 | Local cost |
Select the country you want to call