
Reductel offers international calls at even more interesting rates !
Reductel means special offers all year round and real discount prices.
You are using Reductel for its extra-low prices... Now enjoy our special offers at even lower rates for international calls !
Revisit our site regularly to know which destinations are available at an exceptionally low price by taking a subscription to our newsletter, and go back to our site regularly.
Don't delay ! The special offers are available during restricted period!
| Special offers | Access number | Rates (€) |
| |
||
| Madagascar - Mobile Orange | 0892 688 288 | 0.34 €/min. |
| Algeria - Mobile - Wataniya | 0892 688 288 | 0.34 €/min. |
| Iran | 0821 338 000 | 0.09 €/min. |
| Belgium - Mobile - Mobistar | 0826 628 288 | 0.15 €/min. |
| Algeria | 0821 338 000 | 0.09 €/min. |
| Cameroon - Douala | 0820 628 288 | 0.12 €/min. |
| Gabon Mobile AIRTEL | 0892 688 288 | 0.34 €/min. |
| Congo - Mobile AIRTEL | 0892 688 288 | 0.34 €/min. |
| Senegal - Dakar | 0892 688 288 | 0.34 €/min. |
| Senegal | 0892 688 288 | 0.34 €/min. |
| Comoros - Mobile | 0892 688 288 | 0.34 €/min. |
| Congo - Mobile AZUR | 0892 688 288 | 0.34 €/min. |
| Australia - Mobile | 0821 338 000 | 0.09 €/min. |
| Brazil - Mobile | 0820 628 288 | 0.12 €/min. |
| UK - Mobile - Vodafone | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - Virgin NP | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - TMobile | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - Orange | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - O2 | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - H3G | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - Other | 0826 628 288 | 0.15 €/min. |
| Belgium - Mobile - TISMI | 0826 628 288 | 0.15 €/min. |
| Belgium - Mobile - Proximus | 0826 628 288 | 0.15 €/min. |
| Colombia - Medellin | 0811 022 888 | Local cost |
| Colombia - Manizales | 0811 022 888 | Local cost |
| Colombia - Cali | 0811 022 888 | Local cost |
| Colombia - Bogota | 0811 022 888 | Local cost |
| Colombia - Barranquilla | 0811 022 888 | Local cost |
| Colombia | 0811 022 888 | Local cost |
| Mali - Kayes | 0826 628 288 | 0.15 €/min. |
| Burkina-Faso-Mobile AIRTEL | 0826 628 288 | 0.15 €/min. |
| Burkina Faso | 0826 628 288 | 0.15 €/min. |
| Russia - Mobile | 0821 338 000 | 0.09 €/min. |
| Russia - St Petersburg | 0821 338 000 | 0.09 €/min. |
| Russia - Overlay | 0821 338 000 | 0.09 €/min. |
| Russia - Outer Moscow | 0821 338 000 | 0.09 €/min. |
| Russia - Moscow | 0821 338 000 | 0.09 €/min. |
| Russia | 0821 338 000 | 0.09 €/min. |
| Israel - Mobile | 0821 338 000 | 0.09 €/min. |
| Cameroon - Mobile - MTN | 0826 628 288 | 0.15 €/min. |
| Cameroon - Yaounde NP | 0820 628 288 | 0.12 €/min. |
| Lebanon - Mobile | 0826 628 288 | 0.15 €/min. |
| Iran - Tehran | 0821 338 000 | 0.09 €/min. |
| Iran - Isfahan | 0821 338 000 | 0.09 €/min. |
| Gabon - Mobile | 0826 628 288 | 0.15 €/min. |
| Syria - Mobile | 0826 628 288 | 0.15 €/min. |
| Japan | 0821 338 000 | 0.09 €/min. |
| Lebanon - Beirut | 0821 338 000 | 0.09 €/min. |
| Tunisia - Mobile - tuntel | 0892 688 288 | 0.34 €/min. |
| Sierra Leone | 0892 688 288 | 0.34 €/min. |
| Guinea - Mobile - Orange | 0892 688 288 | 0.34 €/min. |
| Djibouti | 0892 688 288 | 0.34 €/min. |
| Congo - Mobile MTN | 0892 688 288 | 0.34 €/min. |
| Tunisia - Mobile - Tunisiana | 0892 688 288 | 0.34 €/min. |
| Lebanon | 0821 338 000 | 0.09 €/min. |
Select the country you want to call