
Reductel bietet Ihnen Auslandsgespräche zu noch vorteilhafteren Preisen!
Reductel bedeutet Sonderangebote das ganze Jahr über und echte Preisschlager..
Sie verwenden Reductel wegen seiner Hyper-Tiefstpreise.....Profitieren Sie jetzt von unseren Sonderangeboten zu noch vorteilhafteren Preisen !
Seien Sie stets auf dem Laufenden über die Sondertarife von Réductel, indem Sie den Newsletter in dem dafür vorgesehenen nebenstehenden Feld abonnieren und die Website regelmäßig besuchen.
Profitieren Sie schnell davon, die Sondertarife gibt es nur für kurze Zeit !
| Sonderangebot auf | Nummer | Preis (€) |
| |
||
| Comoros - Mobile | 0892 688 288 | 0.34 €/min. |
| Algeria | 0821 338 000 | 0.09 €/min. |
| Congo - Mobile AZUR | 0892 688 288 | 0.34 €/min. |
| Australia - Mobile | 0821 338 000 | 0.09 €/min. |
| Belgium - Mobile - Mobistar | 0826 628 288 | 0.15 €/min. |
| Brazil - Mobile | 0820 628 288 | 0.12 €/min. |
| UK - Mobile - Vodafone | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - Virgin NP | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - TMobile | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - Orange | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - O2 | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - H3G | 0826 628 288 | 0.15 €/min. |
| UK - Mobile - Other | 0826 628 288 | 0.15 €/min. |
| Brazil - Vitoria | 0811 022 888 | Ortstarif |
| Brazil - Sao Paulo | 0811 022 888 | Ortstarif |
| Brazil - Rio De Janeiro | 0811 022 888 | Ortstarif |
| Brazil - Recife | 0811 022 888 | Ortstarif |
| Brazil - Governador Valladores | 0811 022 888 | Ortstarif |
| Brazil - Goiania | 0811 022 888 | Ortstarif |
| Brazil - Fortaleza | 0811 022 888 | Ortstarif |
| Brazil - Curitiba | 0811 022 888 | Ortstarif |
| Brazil - Campinas | 0811 022 888 | Ortstarif |
| Brazil - Brasilia | 0811 022 888 | Ortstarif |
| Brazil - Belem | 0811 022 888 | Ortstarif |
| Brazil - Belo Horizonte | 0811 022 888 | Ortstarif |
| Brazil | 0811 022 888 | Ortstarif |
| Belgium - Mobile - TISMI | 0826 628 288 | 0.15 €/min. |
| Belgium - Mobile - Proximus | 0826 628 288 | 0.15 €/min. |
| Colombia - Medellin | 0811 022 888 | Ortstarif |
| Colombia - Manizales | 0811 022 888 | Ortstarif |
| Colombia - Cali | 0811 022 888 | Ortstarif |
| Colombia - Bogota | 0811 022 888 | Ortstarif |
| Colombia - Barranquilla | 0811 022 888 | Ortstarif |
| Colombia | 0811 022 888 | Ortstarif |
| Mali - Kayes | 0826 628 288 | 0.15 €/min. |
| Burkina-Faso-Mobile AIRTEL | 0826 628 288 | 0.15 €/min. |
| Burkina Faso | 0826 628 288 | 0.15 €/min. |
| Russia - Mobile | 0821 338 000 | 0.09 €/min. |
| Russia - St Petersburg | 0821 338 000 | 0.09 €/min. |
| Russia - Overlay | 0821 338 000 | 0.09 €/min. |
| Russia - Outer Moscow | 0821 338 000 | 0.09 €/min. |
| Russia - Moscow | 0821 338 000 | 0.09 €/min. |
| Russia | 0821 338 000 | 0.09 €/min. |
| Ivory Coast - Mobile - Moov | 0826 628 288 | 0.15 €/min. |
| Ivory Coast - Mobile MTN Loteny | 0826 628 288 | 0.15 €/min. |
| Ivory Coast - Abidjan | 0826 628 288 | 0.15 €/min. |
| Israel - Mobile | 0821 338 000 | 0.09 €/min. |
| Cameroon - Mobile - Orange | 0826 628 288 | 0.15 €/min. |
| Cameroon - Mobile - MTN | 0826 628 288 | 0.15 €/min. |
| Cameroon - Yaounde NP | 0820 628 288 | 0.12 €/min. |
| Cameroon - Douala | 0820 628 288 | 0.12 €/min. |
| Lebanon - Mobile | 0826 628 288 | 0.15 €/min. |
| Iran - Tehran | 0821 338 000 | 0.09 €/min. |
| Iran - Isfahan | 0821 338 000 | 0.09 €/min. |
| Iran | 0821 338 000 | 0.09 €/min. |
| Gabon - Mobile | 0826 628 288 | 0.15 €/min. |
| Syria - Mobile | 0826 628 288 | 0.15 €/min. |
| Saudi Arabia - Riyadh | 0821 338 000 | 0.09 €/min. |
| Japan | 0821 338 000 | 0.09 €/min. |
| Lebanon - Beirut | 0821 338 000 | 0.09 €/min. |
| Tunisia - Mobile - tuntel | 0892 688 288 | 0.34 €/min. |
| Sierra Leone | 0892 688 288 | 0.34 €/min. |
| Guinea - Mobile - Orange | 0892 688 288 | 0.34 €/min. |
| Djibouti | 0892 688 288 | 0.34 €/min. |
| Congo - Mobile MTN | 0892 688 288 | 0.34 €/min. |
| Tunisia - Mobile - Tunisiana | 0892 688 288 | 0.34 €/min. |
| Lebanon | 0821 338 000 | 0.09 €/min. |
Wählen Sie das anzurufende Land aus