| Pays | Indicatifs | |
| Afghanistan | 93 | |
| Albania | 355 | |
| Algeria | 213 | |
| Andorra | 376 | |
| Angola | 244 | |
| Anguilla | 1-264 | |
| Antigua & Barbuda | 1-268 | |
| Argentina | 54 | |
| Aruba | 297 | |
| Australia | 61 | |
| Austria | 43 | |
| Azerbaijan | 994 | |
| Pays | Indicatifs | |
| Cambodia | 855 | |
| Cameroon | 237 | |
| Canada | 1 | |
| Cape Verde | 238 | |
| Cayman Islands | 1-345 | |
| Chad | 886 | |
| Chile | 56 | |
| China | 86 | |
| Colombia | 57 | |
| Comoros | 269 | |
| Congo | 242 | |
| Costa Rica | 506 | |
| Croatia | 385 | |
| Cyprus | 357 | |
| Czech Republic | 420 | |
| Pays | Indicatifs | |
| Democratic Republic of Congo | 243 | |
| Denmark | 45 | |
| Djibouti | 253 | |
| Dominica | 1-767 | |
| Dominican Republic | 1-809 ou 1-829 | |
| Pays | Indicatifs | |
| East Timor | 670 | |
| Ecuador | 593 | |
| Egypt | 20 | |
| Equatorial Guinea | 240 | |
| Eritrea | 291 | |
| Estonia | 372 | |
| Ethiopia | 251 | |
| Pays | Indicatifs | |
| Faroe Islands | 298 | |
| Fiji Islands | 679 | |
| Finland | 358 | |
| France | 33 | |
| French Guiana | 594 | |
| French Polynesia | 689 | |
| Pays | Indicatifs | |
| Gabon | 341 | |
| Gambia | 220 | |
| Georgia | 995 | |
| Germany | 49 | |
| Ghana | 233 | |
| Gibraltar | 350 | |
| Greece | 30 | |
| Grenada (incl Carriacou) | 1-473 | |
| Guadeloupe | 590 | |
| Guam | 1-671 | |
| Guatemala | 502 | |
| Guinea | 224 | |
| Guinea Bissau | 245 | |
| Guyana | 592 | |
| Pays | Indicatifs | |
| Kazakhstan | 7 | |
| Kenya | 254 | |
| Korea South | 82 | |
| Kuwait | 965 | |
| Kyrgyzstan | 996 | |
| Pays | Indicatifs | |
| Laos | 956 | |
| Latvia | 371 | |
| Lebanon | 961 | |
| Liberia | 231 | |
| Libya | 218 | |
| Liechtenstein | 423 | |
| Lithuania | 370 | |
| Luxembourg | 352 | |
| Pays | Indicatifs | |
| Macau | 853 | |
| Macedonia | 389 | |
| Madagascar | 261 | |
| Malawi | 265 | |
| Malaysia | 60 | |
| Maldives | 960 | |
| Mali | 223 | |
| Malta | 356 | |
| Marshall Islands | 692 | |
| Martinique | 596 | |
| Mauritania | 222 | |
| Mauritius | 230 | |
| Mayotte | 262 | |
| Mexico | 52 | |
| Micronesia | 691 | |
| Moldova | 373 | |
| Monaco | 377 | |
| Mongolia | 976 | |
| Montserrat | 1-664 | |
| Morocco | 212 | |
| Mozambique | 258 | |
| Myanmar | 95 | |
| Pays | Indicatifs | |
| Namibia | 264 | |
| Nepal | 677 | |
| Netherlands | 31 | |
| Netherlands Antilles | 599 | |
| New Caledonia | 687 | |
| New Zealand | 64 | |
| Nicaragua | 505 | |
| Niger | 227 | |
| Nigeria | 234 | |
| Norfolk Island | 672 | |
| Norway | 47 | |
| Pays | Indicatifs | |
| Pakistan | 92 | |
| Palestine | 970 | |
| Panama | 507 | |
| Papua New Guinea | 675 | |
| Paraguay | 595 | |
| Peru | 51 | |
| Philippines | 63 | |
| Poland | 48 | |
| Portugal | 351 | |
| Puerto Rico | 1-787 et 1-939 | |
| Pays | Indicatifs | |
| Qatar | 974 | |
| Pays | Indicatifs | |
| San Marino | 378 | |
| Saudi Arabia | 966 | |
| Serbia | 381 | |
| Seychelles | 248 | |
| Sierra Leone | 232 | |
| Singapore | 65 | |
| Slovakia | 421 | |
| Slovenia | 386 | |
| South Africa | 27 | |
| Spain | 34 | |
| Sri Lanka | 94 | |
| St Kitts & Nevis | 1-869 | |
| St Lucia | 1-869 | |
| St Pierre & Miquelon | 508 | |
| St Vincent & Grenadines | 1-784 | |
| Sudan | 249 | |
| Suriname | 597 | |
| Swaziland | 268 | |
| Sweden | 46 | |
| Switzerland | 41 | |
| Syria | 963 | |
| Pays | Indicatifs | |
| Taiwan | 886 | |
| Tajikistan | 992 | |
| Tanzania | 255 | |
| Thailand | 66 | |
| Togo | 228 | |
| Trinidad & Tobago | 1-868 | |
| Tunisia | 216 | |
| Turkey | 90 | |
| Turkmenistan | 993 | |
| Turks Caicos | 1-649 | |
| Pays | Indicatifs | |
| UK - National | 44 | |
| USA | 1 | |
| Uganda | 256 | |
| Ukraine | 380 | |
| United Arab Emirates | 971 | |
| Uruguay | 598 | |
| Uzbekistan | 998 | |
| Pays | Indicatifs | |
| Venezuela | 58 | |
| Vietnam | 84 | |
| Virgin Islands UK | 1-284 | |
| Virgin Islands US | 1-340 | |
| Pays | Indicatifs | |
| Wallis & Futuna | 681 | |
| Pays | Indicatifs | |
| Yemen | 967 | |
| Pays | Indicatifs | |
| Zambia | 260 | |
| Zimbabwe | 263 | |
| Zimbabwe - Mobile - Telecel | 263 | |
Selezionare il paese che si desidera chiamare